49.3%
National Average Pass Rate
Based on DVSA data for Apr 2024 – Mar 2025
1,201,066
Total Tests Conducted
Across 340 test centres
583,008
Total Passes
618,058 candidates did not pass
The national average pass rate is 49.3%. Compare every DVSA test centre below to find the easiest and hardest places to pass your driving test.
Average driving test pass rate for each UK region, based on DVSA data.
Regional averages calculated from individual centre pass rates. Data period: Apr 2024 – Mar 2025.
The 10 test centres with the highest and lowest pass rates in the UK.
Pass rates for all 340 DVSA driving test centres, sorted by pass rate (highest first).
| Rank | Test Centre | Postcode | Pass Rate | Total Tests | Period |
|---|---|---|---|---|---|
| 1 | Hexham | NE46 3EW | 66.9% | 1,001 | Apr 2024 – Mar 2025 |
| 2 | Launceston | PL15 9NJ | 66.7% | 565 | Apr 2024 – Mar 2025 |
| 3 | Boston | PE21 8AL | 66.6% | 1,102 | Apr 2024 – Mar 2025 |
| 4 | Camborne | TR15 3QS | 66.6% | 1,059 | Apr 2024 – Mar 2025 |
| 5 | Berwick-On-Tweed | TD15 2UY | 66.4% | 636 | Apr 2024 – Mar 2025 |
| 6 | Louth | LN11 8RS | 66.3% | 1,774 | Apr 2024 – Mar 2025 |
| 7 | Peebles | EH45 8DN | 66.3% | 688 | Apr 2024 – Mar 2025 |
| 8 | Cambridge (Hardwick) | CB23 7QH | 66.2% | 1,239 | Apr 2024 – Mar 2025 |
| 9 | Kingussie | PH21 1EN | 66.1% | 1,823 | Apr 2024 – Mar 2025 |
| 10 | Scarborough | YO12 4AY | 66.0% | 1,512 | Apr 2024 – Mar 2025 |
| 11 | Alnwick | NE66 1JX | 65.7% | 1,398 | Apr 2024 – Mar 2025 |
| 12 | Cardigan | SA43 1ED | 65.7% | 963 | Apr 2024 – Mar 2025 |
| 13 | Haddington | EH41 3NG | 65.4% | 1,710 | Apr 2024 – Mar 2025 |
| 14 | Isles of Scilly | TR21 0LW | 65.3% | 1,492 | Apr 2024 – Mar 2025 |
| 15 | Aberfeldy | PH15 2BJ | 65.2% | 916 | Apr 2024 – Mar 2025 |
| 16 | Pitlochry | PH16 5EA | 65.2% | 1,834 | Apr 2024 – Mar 2025 |
| 17 | Kendal (Oxenholme Road) | LA9 7RL | 65.1% | 727 | Apr 2024 – Mar 2025 |
| 18 | Bala | LL23 7SP | 64.9% | 636 | Apr 2024 – Mar 2025 |
| 19 | Newton Stewart | DG8 6JW | 64.7% | 694 | Apr 2024 – Mar 2025 |
| 20 | Kelso | TD5 8DW | 64.6% | 401 | Apr 2024 – Mar 2025 |
| 21 | Kyle of Lochalsh | IV40 8BP | 63.6% | 478 | Apr 2024 – Mar 2025 |
| 22 | Rothesay | PA20 0DG | 63.5% | 709 | Apr 2024 – Mar 2025 |
| 23 | Lairg | IV27 4DB | 63.4% | 896 | Apr 2024 – Mar 2025 |
| 24 | Crieff | PH7 3SB | 63.1% | 1,492 | Apr 2024 – Mar 2025 |
| 25 | Golspie | KW10 6SP | 62.9% | 798 | Apr 2024 – Mar 2025 |
| 26 | Lochgilphead | PA31 8QX | 62.4% | 1,885 | Apr 2024 – Mar 2025 |
| 27 | Fraserburgh | AB43 9TN | 62.1% | 819 | Apr 2024 – Mar 2025 |
| 28 | Whitby | YO22 4ET | 62.1% | 782 | Apr 2024 – Mar 2025 |
| 29 | Pembroke Dock | SA72 6TD | 62.0% | 916 | Apr 2024 – Mar 2025 |
| 30 | Kirkham LGV | PR4 2RP | 61.7% | 1,639 | Apr 2024 – Mar 2025 |
| 31 | Grantown-On-Spey | PH26 3JR | 61.5% | 737 | Apr 2024 – Mar 2025 |
| 32 | Brecon | LD3 7RT | 61.3% | 1,843 | Apr 2024 – Mar 2025 |
| 33 | Orkney | KW15 1FL | 61.3% | 1,549 | Apr 2024 – Mar 2025 |
| 34 | Kings Lynn | PE30 4LS | 61.2% | 706 | Apr 2024 – Mar 2025 |
| 35 | Wick | KW1 4QS | 61.2% | 696 | Apr 2024 – Mar 2025 |
| 36 | Brodick (Isle of Arran) | KA27 8AU | 61.0% | 1,291 | Apr 2024 – Mar 2025 |
| 37 | Peterborough LGV | PE1 5YW | 61.0% | 2,328 | Apr 2024 – Mar 2025 |
| 38 | Walton LGV | LS23 7DU | 61.0% | 926 | Apr 2024 – Mar 2025 |
| 39 | Gairloch | IV21 2BX | 60.9% | 1,235 | Apr 2024 – Mar 2025 |
| 40 | Ullapool | IV26 2UW | 60.9% | 1,186 | Apr 2024 – Mar 2025 |
| 41 | Weedon LGV | NN7 4PP | 60.9% | 866 | Apr 2024 – Mar 2025 |
| 42 | South Uist | HS8 5TH | 60.7% | 366 | Apr 2024 – Mar 2025 |
| 43 | Swindon LGV | SN4 0FH | 60.7% | 1,194 | Apr 2024 – Mar 2025 |
| 44 | Newport (Gwent) LGV | NP19 0WF | 60.6% | 1,840 | Apr 2024 – Mar 2025 |
| 45 | Ludlow | SY8 1FD | 60.5% | 730 | Apr 2024 – Mar 2025 |
| 46 | Inveraray | PA32 8UY | 60.2% | 399 | Apr 2024 – Mar 2025 |
| 47 | Gillingham LGV | ME8 0SJ | 59.5% | 952 | Apr 2024 – Mar 2025 |
| 48 | Plymouth LGV | PL5 2QZ | 59.4% | 1,657 | Apr 2024 – Mar 2025 |
| 49 | Beverley LGV | HU17 0JG | 59.0% | 1,338 | Apr 2024 – Mar 2025 |
| 50 | Warwick (Wedgenock House) | CV34 5AP | 58.8% | 1,396 | Apr 2024 – Mar 2025 |
| 51 | Thurrock LGV (London) | RM20 3EY | 58.7% | 981 | Apr 2024 – Mar 2025 |
| 52 | Malton | YO17 7LB | 58.5% | 908 | Apr 2024 – Mar 2025 |
| 53 | Southampton LGV | SO30 2DY | 58.5% | 2,388 | Apr 2024 – Mar 2025 |
| 54 | Workington | CA14 3YT | 58.5% | 1,931 | Apr 2024 – Mar 2025 |
| 55 | Thurso | KW14 7QA | 58.4% | 1,150 | Apr 2024 – Mar 2025 |
| 56 | Isle of Skye (Portree) | IV51 9BD. | 58.1% | 953 | Apr 2024 – Mar 2025 |
| 57 | Bridlington | YO16 4SF | 58.0% | 1,379 | Apr 2024 – Mar 2025 |
| 58 | Lerwick | ZE1 0DJ | 58.0% | 1,584 | Apr 2024 – Mar 2025 |
| 59 | Hawick | TD9 8EJ | 57.8% | 1,862 | Apr 2024 – Mar 2025 |
| 60 | Pwllheli | LL53 5NT | 57.8% | 424 | Apr 2024 – Mar 2025 |
| 61 | Buckie | AB56 1QJ | 57.7% | 1,096 | Apr 2024 – Mar 2025 |
| 62 | Banff | AB45 1DL | 57.6% | 1,799 | Apr 2024 – Mar 2025 |
| 63 | Dreghorn LGV | KA11 4JZ | 57.4% | 1,621 | Apr 2024 – Mar 2025 |
| 64 | Dunfermline | KY11 4JU | 57.4% | 2,975 | Apr 2024 – Mar 2025 |
| 65 | Livingston | EH54 5DE | 57.3% | 2,281 | Apr 2024 – Mar 2025 |
| 66 | Duns | TD11 3AU | 56.9% | 861 | Apr 2024 – Mar 2025 |
| 67 | Elgin | IV30 1UE | 56.9% | 1,422 | Apr 2024 – Mar 2025 |
| 68 | Lanark | ML11 9AX | 56.8% | 1,892 | Apr 2024 – Mar 2025 |
| 69 | Newport (Gwent) | NP19 4XH | 56.7% | 4,709 | Apr 2024 – Mar 2025 |
| 70 | Airdrie | ML6 0DA | 56.6% | 3,340 | Apr 2024 – Mar 2025 |
| 71 | Castle Douglas | DG7 1TH | 56.6% | 1,746 | Apr 2024 – Mar 2025 |
| 72 | Isle of Skye (Broadford) | IV49 9AQ | 56.4% | 1,726 | Apr 2024 – Mar 2025 |
| 73 | Inverness (Longman Drive) | IV1 1SU | 56.0% | 2,971 | Apr 2024 – Mar 2025 |
| 74 | Perth (Arran Road) | PH1 3DZ | 56.0% | 3,303 | Apr 2024 – Mar 2025 |
| 75 | Bangor | LL57 4YH | 55.9% | 3,529 | Apr 2024 – Mar 2025 |
| 76 | Stirling | FK8 2HF | 55.9% | 2,492 | Apr 2024 – Mar 2025 |
| 77 | Aberdeen North | AB22 8GT | 55.8% | 2,384 | Apr 2024 – Mar 2025 |
| 78 | Heysham | LA3 2UZ | 55.8% | 667 | Apr 2024 – Mar 2025 |
| 79 | Alness | IV17 0PJ | 55.7% | 1,256 | Apr 2024 – Mar 2025 |
| 80 | Huntly | AB54 8JX | 55.7% | 4,061 | Apr 2024 – Mar 2025 |
| 81 | Poole | BH17 0SA | 55.7% | 2,837 | Apr 2024 – Mar 2025 |
| 82 | Macclesfield | SK10 1JQ | 55.6% | 2,380 | Apr 2024 – Mar 2025 |
| 83 | Stevenage | SG1 3DT | 55.6% | 4,723 | Apr 2024 – Mar 2025 |
| 84 | Culham LGV | OX14 3DA | 55.5% | 2,307 | Apr 2024 – Mar 2025 |
| 85 | Benbecula Island | HS7 5LA | 55.4% | 1,528 | Apr 2024 – Mar 2025 |
| 86 | Ipswich | IP3 9SW | 55.4% | 5,282 | Apr 2024 – Mar 2025 |
| 87 | Rhyl | LL18 2EL | 55.4% | 1,837 | Apr 2024 – Mar 2025 |
| 88 | Crawley | RH11 9BJ | 55.3% | 5,960 | Apr 2024 – Mar 2025 |
| 89 | Skipton | BD23 2BE | 55.3% | 1,704 | Apr 2024 – Mar 2025 |
| 90 | Blackpool | FY4 5HZ | 55.2% | 4,116 | Apr 2024 – Mar 2025 |
| 91 | Pontefract | WF10 5HW | 55.1% | 5,871 | Apr 2024 – Mar 2025 |
| 92 | Plymouth | PL5 2EY | 55.0% | 4,922 | Apr 2024 – Mar 2025 |
| 93 | Reading | RG2 0TD | 55.0% | 5,447 | Apr 2024 – Mar 2025 |
| 94 | Hartlepool | TS25 1TZ | 54.9% | 4,624 | Apr 2024 – Mar 2025 |
| 95 | Huddersfield | HD2 1HJ | 54.9% | 4,091 | Apr 2024 – Mar 2025 |
| 96 | Wellingborough | NN8 3RU | 54.9% | 4,278 | Apr 2024 – Mar 2025 |
| 97 | Doncaster | DN2 5YL | 54.7% | 4,802 | Apr 2024 – Mar 2025 |
| 98 | East Kilbride | G74 3EU | 54.6% | 3,402 | Apr 2024 – Mar 2025 |
| 99 | Barnstaple | EX31 1AB | 54.5% | 639 | Apr 2024 – Mar 2025 |
| 100 | Bridgend | CF31 4AD | 54.5% | 2,221 | Apr 2024 – Mar 2025 |
| 101 | Lowestoft (Mobbs Way) | NR32 3AL | 54.5% | 993 | Apr 2024 – Mar 2025 |
| 102 | Newtown | SY16 1JB | 54.5% | 3,445 | Apr 2024 – Mar 2025 |
| 103 | Barnsley | S75 2DH | 54.4% | 5,344 | Apr 2024 – Mar 2025 |
| 104 | Featherstone | WV10 7JD | 54.3% | 3,891 | Apr 2024 – Mar 2025 |
| 105 | Maidstone | ME15 6JZ | 54.2% | 5,054 | Apr 2024 – Mar 2025 |
| 106 | Dunoon | PA23 8BP | 54.1% | 1,239 | Apr 2024 – Mar 2025 |
| 107 | Greenock | PA16 8DD | 54.0% | 2,030 | Apr 2024 – Mar 2025 |
| 108 | Guildford | GU1 1SA | 54.0% | 5,218 | Apr 2024 – Mar 2025 |
| 109 | Heckmondwike | WF16 0AS | 54.0% | 2,130 | Apr 2024 – Mar 2025 |
| 110 | Knaresborough | HG5 8QB | 54.0% | 2,728 | Apr 2024 – Mar 2025 |
| 111 | Skegness | PE25 2EL | 54.0% | 1,845 | Apr 2024 – Mar 2025 |
| 112 | Ballater | AB35 5QW | 53.9% | 581 | Apr 2024 – Mar 2025 |
| 113 | Blackburn with Darwen | BB3 0DB | 53.8% | 4,067 | Apr 2024 – Mar 2025 |
| 114 | Dorchester | DT1 3SU | 53.8% | 515 | Apr 2024 – Mar 2025 |
| 115 | Dumfries | DG1 2SH | 53.7% | 3,979 | Apr 2024 – Mar 2025 |
| 116 | Dumfries LGV | DG1 3PQ | 53.7% | 2,350 | Apr 2024 – Mar 2025 |
| 117 | Penzance | TR18 4JH | 53.7% | 421 | Apr 2024 – Mar 2025 |
| 118 | Watnall | NG16 1LA | 53.7% | 2,625 | Apr 2024 – Mar 2025 |
| 119 | Dundee | DD2 3QH | 53.6% | 4,596 | Apr 2024 – Mar 2025 |
| 120 | Gateshead | NE11 9HU | 53.6% | 3,378 | Apr 2024 – Mar 2025 |
| 121 | Middlesbrough | TS3 8TE | 53.6% | 2,374 | Apr 2024 – Mar 2025 |
| 122 | Upton | CH49 0UF | 53.6% | 3,680 | Apr 2024 – Mar 2025 |
| 123 | Lincoln | LN6 3RT | 53.5% | 2,799 | Apr 2024 – Mar 2025 |
| 124 | Loughborough | LE11 1JP | 53.5% | 5,456 | Apr 2024 – Mar 2025 |
| 125 | Portsmouth | PO17 6AR | 53.5% | 2,747 | Apr 2024 – Mar 2025 |
| 126 | Bodmin | PL31 1RD | 53.4% | 406 | Apr 2024 – Mar 2025 |
| 127 | Carlisle LGV | CA3 0HA | 53.4% | 2,135 | Apr 2024 – Mar 2025 |
| 128 | Liverpool LGV (System) | WA8 8UD | 53.3% | 1,677 | Apr 2024 – Mar 2025 |
| 129 | Barrow In Furness | LA14 2PN | 53.2% | 1,989 | Apr 2024 – Mar 2025 |
| 130 | Bletchley | MK3 6DH | 53.2% | 4,745 | Apr 2024 – Mar 2025 |
| 131 | Wrexham LGV | LL12 0TL | 53.2% | 2,343 | Apr 2024 – Mar 2025 |
| 132 | Galashiels | TD1 3BH | 53.1% | 4,747 | Apr 2024 – Mar 2025 |
| 133 | Irvine | KA11 5DJ | 53.1% | 3,334 | Apr 2024 – Mar 2025 |
| 134 | Northallerton | DL6 1NU | 53.1% | 1,988 | Apr 2024 – Mar 2025 |
| 135 | Bedford | MK41 7NY | 53.0% | 3,756 | Apr 2024 – Mar 2025 |
| 136 | Elgin LGV | IV30 8NQ | 53.0% | 1,457 | Apr 2024 – Mar 2025 |
| 137 | Grantham (Somerby) | NG31 7TX | 53.0% | 2,149 | Apr 2024 – Mar 2025 |
| 138 | Luton | LU1 5BT | 52.9% | 5,649 | Apr 2024 – Mar 2025 |
| 139 | Stornoway LGV | HS1 2XX | 52.9% | 806 | Apr 2024 – Mar 2025 |
| 140 | Swansea | SA1 8QY | 52.9% | 3,936 | Apr 2024 – Mar 2025 |
| 141 | Tunbridge Wells | TN1 2ES | 52.8% | 5,980 | Apr 2024 – Mar 2025 |
| 142 | Kirkcaldy | KY1 2YX | 52.7% | 4,431 | Apr 2024 – Mar 2025 |
| 143 | Bishops Stortford | CM23 3JQ | 52.5% | 3,173 | Apr 2024 – Mar 2025 |
| 144 | Grangemouth | FK3 8WJ | 52.5% | 2,107 | Apr 2024 – Mar 2025 |
| 145 | Hastings (Ore) | TN35 4NN | 52.5% | 5,557 | Apr 2024 – Mar 2025 |
| 146 | Newton Abbot | TQ12 4YQ | 52.5% | 5,896 | Apr 2024 – Mar 2025 |
| 147 | Nuneaton | CV10 8AA | 52.5% | 2,142 | Apr 2024 – Mar 2025 |
| 148 | Worksop | S81 8BW | 52.5% | 5,466 | Apr 2024 – Mar 2025 |
| 149 | Cambridge (Brookmount Court) | CB4 2QH | 52.4% | 3,121 | Apr 2024 – Mar 2025 |
| 150 | Inverurie | AB51 4FR | 52.4% | 4,078 | Apr 2024 – Mar 2025 |
| 151 | Rookley LGV | PO38 3NG | 52.4% | 2,182 | Apr 2024 – Mar 2025 |
| 152 | Clacton-on- Sea | CO15 6QA | 52.3% | 4,674 | Apr 2024 – Mar 2025 |
| 153 | Redditch | B97 6HJ | 52.3% | 3,305 | Apr 2024 – Mar 2025 |
| 154 | Farnborough | GU14 6UU | 52.2% | 2,989 | Apr 2024 – Mar 2025 |
| 155 | Bishopbriggs | G64 2QA | 52.1% | 2,703 | Apr 2024 – Mar 2025 |
| 156 | Exeter LGV | EX2 8PU | 52.1% | 2,156 | Apr 2024 – Mar 2025 |
| 157 | Chippenham | SN14 6LH | 52.0% | 4,643 | Apr 2024 – Mar 2025 |
| 158 | Arbroath | DD11 2NQ | 51.9% | 2,575 | Apr 2024 – Mar 2025 |
| 159 | Durham LGV | DH7 8XQ | 51.9% | 2,215 | Apr 2024 – Mar 2025 |
| 160 | Salisbury | SP1 1LY | 51.9% | 4,735 | Apr 2024 – Mar 2025 |
| 161 | Ashfield | NG17 5LA | 51.8% | 3,065 | Apr 2024 – Mar 2025 |
| 162 | Basildon | SS14 3JS | 51.7% | 4,062 | Apr 2024 – Mar 2025 |
| 163 | Lee On The Solent | PO13 9JY | 51.7% | 3,797 | Apr 2024 – Mar 2025 |
| 164 | Leeds (Colton Mill) | LS15 9JN | 51.7% | 6,954 | Apr 2024 – Mar 2025 |
| 165 | Worthing LGV | BN18 9PY | 51.7% | 2,154 | Apr 2024 – Mar 2025 |
| 166 | Inverness (Seafield Road) | IV1 1SG | 51.5% | 3,521 | Apr 2024 – Mar 2025 |
| 167 | Lichfield | WS13 6RB | 51.5% | 2,706 | Apr 2024 – Mar 2025 |
| 168 | Scunthorpe | DN15 6XH | 51.4% | 2,149 | Apr 2024 – Mar 2025 |
| 169 | Kettering | NN15 6NL | 51.3% | 4,181 | Apr 2024 – Mar 2025 |
| 170 | Aberystwyth (Park Avenue) | SY23 1PG | 51.2% | 3,603 | Apr 2024 – Mar 2025 |
| 171 | Grimsby Coldwater | DN31 2TB | 51.2% | 5,381 | Apr 2024 – Mar 2025 |
| 172 | Paisley | PA1 2FB | 51.2% | 4,761 | Apr 2024 – Mar 2025 |
| 173 | Stafford | ST16 2RF | 51.2% | 4,900 | Apr 2024 – Mar 2025 |
| 174 | Atherton (Manchester) | M46 0SU | 51.1% | 4,907 | Apr 2024 – Mar 2025 |
| 175 | Bristol (Avonmouth) | BS11 8AQ | 51.1% | 3,907 | Apr 2024 – Mar 2025 |
| 176 | Herne Bay | CT6 6GZ | 51.1% | 3,708 | Apr 2024 – Mar 2025 |
| 177 | Llantrisant | CF72 8YR | 51.1% | 1,934 | Apr 2024 – Mar 2025 |
| 178 | Northampton | NN5 7QA | 51.1% | 5,922 | Apr 2024 – Mar 2025 |
| 179 | Preston | PR2 2PD | 51.1% | 5,087 | Apr 2024 – Mar 2025 |
| 180 | Birmingham (Garretts Green) | B33 0SD | 51.0% | 4,532 | Apr 2024 – Mar 2025 |
| 181 | Peterhead | AB42 3AW | 51.0% | 4,775 | Apr 2024 – Mar 2025 |
| 182 | Wrexham | LL13 7YP | 51.0% | 1,997 | Apr 2024 – Mar 2025 |
| 183 | Chesterfield | S41 7LT | 50.9% | 5,068 | Apr 2024 – Mar 2025 |
| 184 | Durham | DH7 8XL | 50.7% | 4,195 | Apr 2024 – Mar 2025 |
| 185 | Trowbridge | BA14 7DZ | 50.7% | 4,868 | Apr 2024 – Mar 2025 |
| 186 | Sheffield (Handsworth) | S13 9LT | 50.6% | 4,290 | Apr 2024 – Mar 2025 |
| 187 | Burgess Hill | RH15 9AG | 50.5% | 5,120 | Apr 2024 – Mar 2025 |
| 188 | Glasgow (Baillieston) | G69 6GA | 50.5% | 6,544 | Apr 2024 – Mar 2025 |
| 189 | Norwich (Jupiter Road) | NR6 6SS | 50.5% | 5,272 | Apr 2024 – Mar 2025 |
| 190 | Cumnock | KA18 1DX | 50.4% | 3,602 | Apr 2024 – Mar 2025 |
| 191 | Weston-super-Mare | BS23 3PZ | 50.3% | 5,596 | Apr 2024 – Mar 2025 |
| 192 | Aberdeen South (Cove) | AB12 3GQ | 50.2% | 3,158 | Apr 2024 – Mar 2025 |
| 193 | Melton Mowbray | LE13 0UL | 50.1% | 4,553 | Apr 2024 – Mar 2025 |
| 194 | Newbury (Hambridge Lane) | RG14 5TZ | 50.1% | 3,712 | Apr 2024 – Mar 2025 |
| 195 | Oxford (Kassam Stadium) | OX4 4XP | 50.1% | 2,299 | Apr 2024 – Mar 2025 |
| 196 | Winchester | SO23 9SY | 50.1% | 3,707 | Apr 2024 – Mar 2025 |
| 197 | Ayr | KA8 9DJ | 50.0% | 3,050 | Apr 2024 – Mar 2025 |
| 198 | Blyth | NE24 3BA | 50.0% | 3,772 | Apr 2024 – Mar 2025 |
| 199 | Leighton Buzzard (Stanbridge Road) | LU7 4QG | 50.0% | 3,943 | Apr 2024 – Mar 2025 |
| 200 | Taunton | TA2 8RX | 50.0% | 3,285 | Apr 2024 – Mar 2025 |
| 201 | Gosforth | NE3 5HB | 49.7% | 2,060 | Apr 2024 – Mar 2025 |
| 202 | Merthyr Tydfil | CF48 4DR | 49.7% | 1,526 | Apr 2024 – Mar 2025 |
| 203 | Oswestry | SY10 8GA | 49.7% | 2,283 | Apr 2024 – Mar 2025 |
| 204 | Chadderton | OL9 9XA | 49.6% | 4,108 | Apr 2024 – Mar 2025 |
| 205 | St Helens (Liverpool) | WA9 1NS | 49.6% | 5,172 | Apr 2024 – Mar 2025 |
| 206 | Dumbarton | G82 3PD | 49.5% | 3,067 | Apr 2024 – Mar 2025 |
| 207 | Wallasey | CH44 8AT | 49.5% | 2,698 | Apr 2024 – Mar 2025 |
| 208 | Birmingham (South Yardley) | B26 1EA | 49.4% | 5,545 | Apr 2024 – Mar 2025 |
| 209 | Bolton (Manchester) | BL3 2AW | 49.3% | 6,266 | Apr 2024 – Mar 2025 |
| 210 | Chichester | PO20 2FR | 49.3% | 2,450 | Apr 2024 – Mar 2025 |
| 211 | Northwich | CW8 4BU | 49.3% | 4,194 | Apr 2024 – Mar 2025 |
| 212 | Carmarthen | SA31 1LP | 49.2% | 2,848 | Apr 2024 – Mar 2025 |
| 213 | Eastbourne | BN22 7PT | 49.2% | 4,880 | Apr 2024 – Mar 2025 |
| 214 | Nelson | BB9 9BT | 49.2% | 3,644 | Apr 2024 – Mar 2025 |
| 215 | Sevenoaks | TN13 1HJ | 49.2% | 3,550 | Apr 2024 – Mar 2025 |
| 216 | Letchworth | SG6 1RF | 49.1% | 5,088 | Apr 2024 – Mar 2025 |
| 217 | Montrose | DD10 8EE | 49.1% | 2,595 | Apr 2024 – Mar 2025 |
| 218 | Rotherham | S61 4RL | 49.1% | 3,842 | Apr 2024 – Mar 2025 |
| 219 | Halifax | HX2 0HA | 49.0% | 2,095 | Apr 2024 – Mar 2025 |
| 220 | Redhill Aerodrome | RH1 5JZ | 49.0% | 2,203 | Apr 2024 – Mar 2025 |
| 221 | Sunderland | SR5 3JJ | 49.0% | 5,961 | Apr 2024 – Mar 2025 |
| 222 | Darlington | DL1 4PW | 48.8% | 4,163 | Apr 2024 – Mar 2025 |
| 223 | Hamilton | ML3 6RQ | 48.8% | 4,272 | Apr 2024 – Mar 2025 |
| 224 | Bury (Manchester) | BL9 6HH | 48.7% | 5,304 | Apr 2024 – Mar 2025 |
| 225 | Exeter | EX2 8FS | 48.7% | 4,761 | Apr 2024 – Mar 2025 |
| 226 | Forfar | DD8 2AE | 48.6% | 3,726 | Apr 2024 – Mar 2025 |
| 227 | Chorley | PR6 0BT | 48.5% | 3,458 | Apr 2024 – Mar 2025 |
| 228 | Norwich (Peachman Way) | NR7 0WE | 48.5% | 5,710 | Apr 2024 – Mar 2025 |
| 229 | Llanelli | SA15 3SB | 48.4% | 1,648 | Apr 2024 – Mar 2025 |
| 230 | Barry | CF62 5QN | 48.2% | 3,513 | Apr 2024 – Mar 2025 |
| 231 | Southend-on-Sea | SS2 6LL | 48.1% | 3,887 | Apr 2024 – Mar 2025 |
| 232 | Crewe | CW2 7LL | 48.0% | 2,564 | Apr 2024 – Mar 2025 |
| 233 | Basingstoke | RG22 4LR | 47.9% | 6,194 | Apr 2024 – Mar 2025 |
| 234 | Edinburgh (Musselburgh) | EH21 6SJ | 47.9% | 5,952 | Apr 2024 – Mar 2025 |
| 235 | Hinckley | LE10 2TG | 47.9% | 2,610 | Apr 2024 – Mar 2025 |
| 236 | York | YO32 9GW | 47.9% | 4,870 | Apr 2024 – Mar 2025 |
| 237 | Cheetham Hill (Manchester) | M8 0AL | 47.8% | 4,421 | Apr 2024 – Mar 2025 |
| 238 | Abergavenny | NP7 5HT | 47.7% | 1,697 | Apr 2024 – Mar 2025 |
| 239 | Cheltenham | GL52 2HQ | 47.6% | 2,356 | Apr 2024 – Mar 2025 |
| 240 | Watford | WD25 8HU | 47.6% | 7,748 | Apr 2024 – Mar 2025 |
| 241 | Telford | TF1 7FR | 47.5% | 3,188 | Apr 2024 – Mar 2025 |
| 242 | Birmingham (Kings Heath) | B14 5JA | 47.4% | 3,350 | Apr 2024 – Mar 2025 |
| 243 | Horsforth | LS18 5NY | 47.4% | 4,307 | Apr 2024 – Mar 2025 |
| 244 | Canterbury | CT1 3AS | 47.3% | 5,156 | Apr 2024 – Mar 2025 |
| 245 | Gillingham | ME8 0EZ | 47.2% | 3,557 | Apr 2024 – Mar 2025 |
| 246 | Colchester | CO2 8HF | 47.1% | 5,991 | Apr 2024 – Mar 2025 |
| 247 | Leeds (Fearnville) | LS8 3LF | 47.1% | 5,067 | Apr 2024 – Mar 2025 |
| 248 | Monmouth | NP25 3DP | 47.0% | 1,668 | Apr 2024 – Mar 2025 |
| 249 | Gloucester | GL2 4LY | 46.9% | 4,164 | Apr 2024 – Mar 2025 |
| 250 | Rugby | CV22 7DH | 46.9% | 3,701 | Apr 2024 – Mar 2025 |
| 251 | Wakefield | WF5 9TR | 46.9% | 4,937 | Apr 2024 – Mar 2025 |
| 252 | Southampton (Maybush) | SO16 9FP | 46.7% | 4,579 | Apr 2024 – Mar 2025 |
| 253 | Yeovil | BA20 2EN | 46.7% | 4,390 | Apr 2024 – Mar 2025 |
| 254 | Glasgow (Anniesland) | G13 1XS | 46.6% | 4,404 | Apr 2024 – Mar 2025 |
| 255 | High Wycombe | HP11 1JU | 46.6% | 5,143 | Apr 2024 – Mar 2025 |
| 256 | Leicester (Cannock Street) | LE4 9HT | 46.6% | 4,814 | Apr 2024 – Mar 2025 |
| 257 | Steeton | BD20 6RW | 46.6% | 2,271 | Apr 2024 – Mar 2025 |
| 258 | Worcester | WR4 9FE | 46.6% | 4,145 | Apr 2024 – Mar 2025 |
| 259 | West Didsbury (Manchester) | M21 7QY | 46.5% | 4,516 | Apr 2024 – Mar 2025 |
| 260 | Rochdale (Manchester) | OL16 5EB | 46.4% | 6,284 | Apr 2024 – Mar 2025 |
| 261 | Bury St Edmunds | IP33 1TJ | 46.3% | 4,219 | Apr 2024 – Mar 2025 |
| 262 | Hereford | HR4 9NS | 46.2% | 4,494 | Apr 2024 – Mar 2025 |
| 263 | Newport (Isle Of Wight) | PO30 5WB | 46.2% | 3,552 | Apr 2024 – Mar 2025 |
| 264 | Oxford (Cowley) | OX4 2PY | 46.2% | 5,945 | Apr 2024 – Mar 2025 |
| 265 | Aylesbury | HP19 8JR | 46.1% | 3,293 | Apr 2024 – Mar 2025 |
| 266 | Peterborough | PE1 5XA | 46.1% | 5,140 | Apr 2024 – Mar 2025 |
| 267 | Banbury | OX16 9PA | 46.0% | 3,323 | Apr 2024 – Mar 2025 |
| 268 | Chester | CH1 6LT | 46.0% | 4,487 | Apr 2024 – Mar 2025 |
| 269 | Folkestone | CT20 2TS | 46.0% | 4,134 | Apr 2024 – Mar 2025 |
| 270 | Edinburgh (Currie) | EH14 5LT | 45.8% | 3,431 | Apr 2024 – Mar 2025 |
| 271 | Greenham | RG19 6HX | 45.8% | 2,054 | Apr 2024 – Mar 2025 |
| 272 | Warrington | WA2 9EP | 45.8% | 3,349 | Apr 2024 – Mar 2025 |
| 273 | Buxton | SK17 9DS | 45.6% | 3,063 | Apr 2024 – Mar 2025 |
